Usage statistics for prenajom-plosiny-liptov.sk

Summary Period: September 2023
Generated 01-Oct-2023 00:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 9571
Total Files 1271
Total Pages 8561
Total Visits 5481
Total kB Files 44013
Total Unique Sites 1393
Total Unique URLs 41
Total Unique Referrers 46
Total Unique User Agents 216
. Avg Max
Hits per Hour 13 122
Hits per Day 319 592
Files per Day 42 99
Pages per Day 285 500
Sites per Day 46 185
Visits per Day 182 333
kB Files per Day 1467 2605
Hits by Response Code
Code 200 - OK 13.28% 1271
Code 302 - Found 0.03% 3
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 86.68% 8296

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F
1 205 2.14% 23 1.81% 186 2.17% 145 2.65% 94 6.75% 1016 2.31%
2 230 2.40% 38 2.99% 201 2.35% 152 2.77% 97 6.96% 1122 2.55%
3 235 2.46% 18 1.42% 224 2.62% 156 2.85% 81 5.81% 1250 2.84%
4 351 3.67% 37 2.91% 317 3.70% 204 3.72% 118 8.47% 1705 3.87%
5 358 3.74% 59 4.64% 335 3.91% 198 3.61% 108 7.75% 1633 3.71%
6 332 3.47% 28 2.20% 305 3.56% 173 3.16% 101 7.25% 1533 3.48%
7 209 2.18% 30 2.36% 196 2.29% 106 1.93% 76 5.46% 923 2.10%
8 514 5.37% 44 3.46% 450 5.26% 333 6.08% 119 8.54% 2517 5.72%
9 592 6.19% 99 7.79% 500 5.84% 271 4.94% 185 13.28% 2605 5.92%
10 371 3.88% 44 3.46% 348 4.06% 224 4.09% 122 8.76% 1807 4.11%
11 215 2.25% 38 2.99% 193 2.25% 135 2.46% 101 7.25% 1008 2.29%
12 284 2.97% 41 3.23% 255 2.98% 139 2.54% 106 7.61% 1088 2.47%
13 227 2.37% 47 3.70% 191 2.23% 133 2.43% 116 8.33% 849 1.93%
14 261 2.73% 82 6.45% 197 2.30% 152 2.77% 124 8.90% 929 2.11%
15 448 4.68% 37 2.91% 417 4.87% 139 2.54% 116 8.33% 1078 2.45%
16 229 2.39% 35 2.75% 195 2.28% 157 2.86% 119 8.54% 1171 2.66%
17 331 3.46% 38 2.99% 288 3.36% 202 3.69% 136 9.76% 1361 3.09%
18 295 3.08% 35 2.75% 268 3.13% 168 3.07% 125 8.97% 1240 2.82%
19 251 2.62% 57 4.48% 226 2.64% 141 2.57% 117 8.40% 996 2.26%
20 281 2.94% 39 3.07% 251 2.93% 167 3.05% 119 8.54% 2188 4.97%
21 253 2.64% 42 3.30% 219 2.56% 158 2.88% 119 8.54% 1216 2.76%
22 311 3.25% 52 4.09% 281 3.28% 208 3.79% 129 9.26% 1522 3.46%
23 402 4.20% 54 4.25% 354 4.14% 236 4.31% 140 10.05% 1905 4.33%
24 478 4.99% 34 2.68% 449 5.24% 281 5.13% 127 9.12% 2382 5.41%
25 494 5.16% 26 2.05% 468 5.47% 270 4.93% 103 7.39% 2426 5.51%
26 433 4.52% 42 3.30% 394 4.60% 231 4.21% 133 9.55% 1999 4.54%
27 224 2.34% 30 2.36% 191 2.23% 142 2.59% 98 7.04% 1015 2.31%
28 221 2.31% 40 3.15% 190 2.22% 141 2.57% 115 8.26% 1088 2.47%
29 327 3.42% 33 2.60% 295 3.45% 188 3.43% 126 9.05% 1399 3.18%
30 209 2.18% 49 3.86% 177 2.07% 138 2.52% 105 7.54% 1042 2.37%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 12 364 3.80% 2 62 4.88% 10 326 3.81% 60 1810 4.11%
1 13 415 4.34% 2 81 6.37% 12 363 4.24% 67 2019 4.59%
2 18 547 5.72% 2 88 6.92% 16 490 5.72% 66 1973 4.48%
3 15 466 4.87% 2 74 5.82% 13 391 4.57% 66 1985 4.51%
4 12 389 4.06% 1 59 4.64% 11 349 4.08% 59 1763 4.01%
5 14 432 4.51% 2 81 6.37% 12 383 4.47% 65 1940 4.41%
6 12 360 3.76% 1 32 2.52% 11 332 3.88% 54 1618 3.68%
7 12 365 3.81% 1 33 2.60% 11 338 3.95% 61 1834 4.17%
8 17 521 5.44% 2 75 5.90% 15 475 5.55% 69 2079 4.72%
9 17 514 5.37% 1 52 4.09% 15 475 5.55% 65 1957 4.45%
10 13 418 4.37% 2 66 5.19% 12 360 4.21% 98 2952 6.71%
11 13 395 4.13% 1 36 2.83% 11 359 4.19% 59 1785 4.05%
12 10 313 3.27% 1 46 3.62% 9 274 3.20% 50 1507 3.42%
13 13 407 4.25% 1 58 4.56% 12 371 4.33% 59 1781 4.05%
14 10 311 3.25% 1 48 3.78% 9 270 3.15% 49 1483 3.37%
15 10 302 3.16% 1 45 3.54% 9 277 3.24% 49 1483 3.37%
16 12 364 3.80% 1 40 3.15% 10 325 3.80% 55 1647 3.74%
17 10 322 3.36% 1 44 3.46% 9 288 3.36% 51 1526 3.47%
18 13 392 4.10% 1 33 2.60% 11 358 4.18% 58 1749 3.97%
19 13 391 4.09% 1 35 2.75% 11 347 4.05% 59 1778 4.04%
20 12 375 3.92% 1 49 3.86% 11 334 3.90% 58 1733 3.94%
21 13 416 4.35% 1 34 2.68% 12 382 4.46% 68 2028 4.61%
22 15 453 4.73% 1 56 4.41% 12 387 4.52% 66 1991 4.52%
23 11 339 3.54% 1 44 3.46% 10 307 3.59% 53 1591 3.61%

Top 18 of 41 Total URLs
# Hits kB F URL
1 898 9.38% 2344 5.33% /
2 48 0.50% 160 0.36% /stats/
3 26 0.27% 301 0.68% /stats/usage_202304.html
4 22 0.23% 168 0.38% /stats/usage_202306.html
5 21 0.22% 176 0.40% /stats/usage_202308.html
6 20 0.21% 154 0.35% /stats/usage_202305.html
7 19 0.20% 136 0.31% /stats/usage_202309.html
8 17 0.18% 133 0.30% /stats/usage_202307.html
9 10 0.10% 42 0.10% /phpmyadmin/
10 4 0.04% 27 0.06% /phpmyadmin/js/get_image.js.php
11 4 0.04% 1025 2.33% /phpmyadmin/js/get_scripts.js.php
12 3 0.03% 1 0.00% /.well-known/acme-challenge/b-vn3mW66uUkbrH_ajonjwZIlyHtka7MOYNgAUSL3H0
13 3 0.03% 1 0.00% /.well-known/acme-challenge/m_RJtBJ1FLJ8PlwhDfDTZYgtUL6ZMMUWO-VlT_zK4XU
14 3 0.03% 53 0.12% /phpmyadmin/js/messages.php
15 3 0.03% 8 0.02% /phpmyadmin/js/whitelist.php
16 3 0.03% 57 0.13% /phpmyadmin/phpmyadmin.css.php
17 2 0.02% 13 0.03% /phpmyadmin/themes/pmahomme/jquery/jquery-ui-1.9.2.custom.css
18 1 0.01% 1 0.00% /phpmyadmin/url.php

Top 10 of 41 Total URLs By kB F
# Hits kB F URL
1 898 9.38% 2344 5.33% /
2 4 0.04% 1025 2.33% /phpmyadmin/js/get_scripts.js.php
3 26 0.27% 301 0.68% /stats/usage_202304.html
4 21 0.22% 176 0.40% /stats/usage_202308.html
5 22 0.23% 168 0.38% /stats/usage_202306.html
6 48 0.50% 160 0.36% /stats/
7 20 0.21% 154 0.35% /stats/usage_202305.html
8 19 0.20% 136 0.31% /stats/usage_202309.html
9 17 0.18% 133 0.30% /stats/usage_202307.html
10 3 0.03% 57 0.13% /phpmyadmin/phpmyadmin.css.php

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 898 9.38% 778 81.47% /
2 48 0.50% 37 3.87% /stats/
3 22 0.23% 21 2.20% /stats/usage_202306.html
4 21 0.22% 21 2.20% /stats/usage_202308.html
5 26 0.27% 20 2.09% /stats/usage_202304.html
6 20 0.21% 18 1.88% /stats/usage_202305.html
7 19 0.20% 18 1.88% /stats/usage_202309.html
8 17 0.18% 16 1.68% /stats/usage_202307.html
9 10 0.10% 7 0.73% /phpmyadmin/
10 4 0.04% 4 0.42% /phpmyadmin/js/get_image.js.php

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 898 9.38% 760 80.77% /
2 48 0.50% 40 4.25% /stats/
3 26 0.27% 21 2.23% /stats/usage_202304.html
4 22 0.23% 21 2.23% /stats/usage_202306.html
5 21 0.22% 20 2.13% /stats/usage_202308.html
6 20 0.21% 18 1.91% /stats/usage_202305.html
7 19 0.20% 17 1.81% /stats/usage_202309.html
8 17 0.18% 16 1.70% /stats/usage_202307.html
9 10 0.10% 10 1.06% /phpmyadmin/
10 4 0.04% 4 0.43% /phpmyadmin/js/get_image.js.php

Top 30 of 1393 Total Sites
# Hits Files kB F Visits Hostname
1 218 2.28% 0 0.00% 1365 3.10% 133 2.43% 157.55.39.253
2 156 1.63% 0 0.00% 976 2.22% 103 1.88% 40.77.167.233
3 114 1.19% 0 0.00% 698 1.59% 82 1.50% 66.249.76.71
4 110 1.15% 0 0.00% 689 1.56% 72 1.31% 52.167.144.44
5 101 1.06% 0 0.00% 632 1.44% 61 1.11% 157.55.39.212
6 100 1.04% 0 0.00% 529 1.20% 63 1.15% 40.77.167.30
7 97 1.01% 0 0.00% 527 1.20% 62 1.13% 40.77.167.65
8 96 1.00% 0 0.00% 145 0.33% 13 0.24% 62.141.38.215
9 94 0.98% 63 4.96% 164 0.37% 13 0.24% 194.145.183.60
10 94 0.98% 0 0.00% 515 1.17% 64 1.17% 40.77.167.6
11 94 0.98% 1 0.08% 589 1.34% 82 1.50% 66.249.76.70
12 91 0.95% 0 0.00% 493 1.12% 53 0.97% 40.77.167.76
13 90 0.94% 0 0.00% 559 1.27% 73 1.33% 66.249.76.69
14 87 0.91% 0 0.00% 450 1.02% 45 0.82% 207.46.13.154
15 87 0.91% 1 0.08% 534 1.21% 70 1.28% 66.249.70.103
16 84 0.88% 0 0.00% 458 1.04% 47 0.86% 40.77.167.29
17 84 0.88% 2 0.16% 521 1.18% 64 1.17% 66.249.70.101
18 82 0.86% 0 0.00% 437 0.99% 47 0.86% 40.77.167.73
19 80 0.84% 0 0.00% 430 0.98% 49 0.89% 40.77.167.24
20 78 0.81% 0 0.00% 45 0.10% 3 0.05% 168.61.157.31
21 74 0.77% 0 0.00% 360 0.82% 37 0.68% 157.55.39.60
22 73 0.76% 0 0.00% 385 0.88% 44 0.80% 40.77.167.18
23 73 0.76% 0 0.00% 441 1.00% 61 1.11% 66.249.70.102
24 68 0.71% 0 0.00% 321 0.73% 32 0.58% 157.55.39.12
25 67 0.70% 0 0.00% 336 0.76% 41 0.75% 157.55.39.10
26 67 0.70% 0 0.00% 351 0.80% 38 0.69% 40.77.167.47
27 65 0.68% 0 0.00% 319 0.73% 41 0.75% 157.55.39.54
28 63 0.66% 0 0.00% 313 0.71% 33 0.60% 157.55.39.203
29 63 0.66% 0 0.00% 359 0.82% 47 0.86% 40.77.167.61
30 62 0.65% 0 0.00% 388 0.88% 44 0.80% 157.55.39.214

Top 10 of 1393 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 218 2.28% 0 0.00% 1365 3.10% 133 2.43% 157.55.39.253
2 2 0.02% 2 0.16% 1025 2.33% 2 0.04% 54.36.148.247
3 156 1.63% 0 0.00% 976 2.22% 103 1.88% 40.77.167.233
4 114 1.19% 0 0.00% 698 1.59% 82 1.50% 66.249.76.71
5 110 1.15% 0 0.00% 689 1.56% 72 1.31% 52.167.144.44
6 101 1.06% 0 0.00% 632 1.44% 61 1.11% 157.55.39.212
7 94 0.98% 1 0.08% 589 1.34% 82 1.50% 66.249.76.70
8 90 0.94% 0 0.00% 559 1.27% 73 1.33% 66.249.76.69
9 87 0.91% 1 0.08% 534 1.21% 70 1.28% 66.249.70.103
10 100 1.04% 0 0.00% 529 1.20% 63 1.15% 40.77.167.30

Top 5 of 46 Total Referrers
# Hits Referrer
1 9113 95.21% - (Direct Request)
2 104 1.09% www.google.com
3 21 0.22% binance.com
4 1 0.01% http://www.facebook.net/
5 1 0.01% http://www.google.com.hk

Top 15 of 216 Total User Agents
# Hits User Agent
1 5202 54.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
2 601 6.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 491 5.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 480 5.02% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 470 4.91% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 318 3.32% Go-http-client/1.1
7 209 2.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.110 Mobile
8 145 1.51% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 134 1.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 116 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 99 1.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.62 Mobile
12 94 0.98% FirmoGraph (+https://firmograph.io)
13 75 0.78% Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)
14 72 0.75% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 46 0.48% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.92 Mobile

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 9571 100.00% 1271 100.00% 44013 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23