Usage statistics for prenajom-plosiny-liptov.sk

Summary Period: August 2023
Generated 01-Sep-2023 00:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 14795
Total Files 7847
Total Pages 13990
Total Visits 3791
Total kB Files 89051
Total Unique Sites 1737
Total Unique URLs 17
Total Unique Referrers 41
Total Unique User Agents 215
. Avg Max
Hits per Hour 19 6679
Hits per Day 477 7104
Files per Day 253 6687
Pages per Day 451 7091
Sites per Day 56 503
Visits per Day 122 588
kB Files per Day 2873 50596
Hits by Response Code
Code 200 - OK 53.04% 7847
Code 302 - Found 0.03% 4
Code 403 - Forbidden 0.05% 7
Code 404 - Not Found 46.89% 6937

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites kB F
1 538 3.64% 38 0.48% 515 3.68% 126 3.32% 73 4.20% 2727 3.06%
2 397 2.68% 21 0.27% 368 2.63% 127 3.35% 61 3.51% 2306 2.59%
3 392 2.65% 24 0.31% 369 2.64% 148 3.90% 65 3.74% 2109 2.37%
4 386 2.61% 39 0.50% 358 2.56% 148 3.90% 82 4.72% 2107 2.37%
5 422 2.85% 32 0.41% 401 2.87% 165 4.35% 75 4.32% 2203 2.47%
6 7104 48.02% 6687 85.22% 7091 50.69% 588 15.51% 503 28.96% 50596 56.82%
7 379 2.56% 42 0.54% 360 2.57% 154 4.06% 71 4.09% 2112 2.37%
8 353 2.39% 52 0.66% 322 2.30% 156 4.12% 93 5.35% 1965 2.21%
9 323 2.18% 41 0.52% 292 2.09% 152 4.01% 94 5.41% 1667 1.87%
10 317 2.14% 26 0.33% 300 2.14% 146 3.85% 66 3.80% 1725 1.94%
11 226 1.53% 27 0.34% 200 1.43% 120 3.17% 53 3.05% 1220 1.37%
12 202 1.37% 33 0.42% 163 1.17% 99 2.61% 73 4.20% 953 1.07%
13 281 1.90% 60 0.76% 251 1.79% 92 2.43% 67 3.86% 1176 1.32%
14 367 2.48% 40 0.51% 336 2.40% 85 2.24% 59 3.40% 2076 2.33%
15 245 1.66% 46 0.59% 226 1.62% 97 2.56% 57 3.28% 1018 1.14%
16 349 2.36% 41 0.52% 311 2.22% 81 2.14% 59 3.40% 1522 1.71%
17 240 1.62% 49 0.62% 216 1.54% 97 2.56% 70 4.03% 1212 1.36%
18 220 1.49% 49 0.62% 195 1.39% 102 2.69% 81 4.66% 1083 1.22%
19 253 1.71% 49 0.62% 222 1.59% 120 3.17% 90 5.18% 1155 1.30%
20 190 1.28% 63 0.80% 174 1.24% 103 2.72% 64 3.68% 854 0.96%
21 158 1.07% 43 0.55% 141 1.01% 102 2.69% 68 3.91% 838 0.94%
22 172 1.16% 63 0.80% 142 1.02% 104 2.74% 95 5.47% 705 0.79%
23 124 0.84% 19 0.24% 100 0.71% 78 2.06% 52 2.99% 577 0.65%
24 123 0.83% 22 0.28% 102 0.73% 75 1.98% 55 3.17% 590 0.66%
25 122 0.82% 24 0.31% 106 0.76% 66 1.74% 47 2.71% 453 0.51%
26 128 0.87% 39 0.50% 100 0.71% 83 2.19% 74 4.26% 638 0.72%
27 153 1.03% 52 0.66% 133 0.95% 91 2.40% 81 4.66% 685 0.77%
28 271 1.83% 49 0.62% 203 1.45% 86 2.27% 67 3.86% 1223 1.37%
29 93 0.63% 21 0.27% 74 0.53% 51 1.35% 44 2.53% 389 0.44%
30 96 0.65% 29 0.37% 73 0.52% 57 1.50% 60 3.45% 388 0.44%
31 171 1.16% 27 0.34% 146 1.04% 112 2.95% 91 5.24% 778 0.87%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 10 336 2.27% 2 74 0.94% 9 300 2.14% 56 1729 1.94%
1 11 365 2.47% 1 57 0.73% 11 343 2.45% 56 1726 1.94%
2 9 307 2.08% 1 42 0.54% 8 259 1.85% 51 1581 1.78%
3 11 363 2.45% 1 43 0.55% 9 297 2.12% 62 1918 2.15%
4 9 287 1.94% 1 35 0.45% 8 259 1.85% 46 1418 1.59%
5 10 334 2.26% 1 52 0.66% 9 285 2.04% 51 1593 1.79%
6 10 312 2.11% 1 40 0.51% 8 275 1.97% 53 1651 1.85%
7 12 374 2.53% 1 38 0.48% 11 342 2.44% 62 1916 2.15%
8 14 444 3.00% 1 54 0.69% 13 406 2.90% 73 2250 2.53%
9 12 381 2.58% 1 33 0.42% 11 358 2.56% 71 2196 2.47%
10 11 367 2.48% 2 71 0.90% 10 335 2.39% 62 1915 2.15%
11 11 344 2.33% 1 50 0.64% 9 309 2.21% 51 1572 1.76%
12 12 402 2.72% 1 33 0.42% 12 375 2.68% 59 1825 2.05%
13 10 318 2.15% 1 57 0.73% 9 285 2.04% 48 1502 1.69%
14 7 230 1.55% 1 40 0.51% 6 211 1.51% 37 1154 1.30%
15 8 278 1.88% 1 45 0.57% 8 253 1.81% 44 1370 1.54%
16 7 238 1.61% 1 46 0.59% 6 212 1.52% 42 1304 1.46%
17 8 250 1.69% 1 31 0.40% 7 224 1.60% 43 1341 1.51%
18 8 269 1.82% 1 41 0.52% 7 241 1.72% 46 1433 1.61%
19 11 370 2.50% 2 69 0.88% 11 344 2.46% 48 1493 1.68%
20 14 436 2.95% 1 49 0.62% 12 399 2.85% 72 2233 2.51%
21 13 407 2.75% 2 62 0.79% 12 380 2.72% 63 1940 2.18%
22 225 6993 47.27% 216 6708 85.48% 224 6951 49.69% 1622 50272 56.45%
23 12 390 2.64% 2 77 0.98% 11 347 2.48% 55 1719 1.93%

Top 9 of 17 Total URLs
# Hits kB F URL
1 6709 45.35% 48653 54.64% /stats/
2 984 6.65% 3246 3.65% /
3 32 0.22% 338 0.38% /stats/usage_202304.html
4 27 0.18% 229 0.26% /stats/usage_202307.html
5 24 0.16% 181 0.20% /stats/usage_202306.html
6 22 0.15% 172 0.19% /stats/usage_202308.html
7 21 0.14% 166 0.19% /stats/usage_202305.html
8 11 0.07% 53 0.06% /phpmyadmin/
9 2 0.01% 1 0.00% /phpmyadmin/url.php

Top 9 of 17 Total URLs By kB F
# Hits kB F URL
1 6709 45.35% 48653 54.64% /stats/
2 984 6.65% 3246 3.65% /
3 32 0.22% 338 0.38% /stats/usage_202304.html
4 27 0.18% 229 0.26% /stats/usage_202307.html
5 24 0.16% 181 0.20% /stats/usage_202306.html
6 22 0.15% 172 0.19% /stats/usage_202308.html
7 21 0.14% 166 0.19% /stats/usage_202305.html
8 11 0.07% 53 0.06% /phpmyadmin/
9 2 0.01% 1 0.00% /phpmyadmin/url.php

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 984 6.65% 681 52.83% /
2 6709 45.35% 484 37.55% /stats/
3 27 0.18% 26 2.02% /stats/usage_202307.html
4 32 0.22% 24 1.86% /stats/usage_202304.html
5 24 0.16% 21 1.63% /stats/usage_202306.html
6 22 0.15% 20 1.55% /stats/usage_202308.html
7 21 0.14% 18 1.40% /stats/usage_202305.html
8 11 0.07% 9 0.70% /phpmyadmin/
9 2 0.01% 6 0.47% /phpmyadmin/url.php

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 984 6.65% 742 54.76% /
2 6709 45.35% 485 35.79% /stats/
3 27 0.18% 26 1.92% /stats/usage_202307.html
4 32 0.22% 25 1.85% /stats/usage_202304.html
5 24 0.16% 22 1.62% /stats/usage_202306.html
6 22 0.15% 21 1.55% /stats/usage_202308.html
7 21 0.14% 19 1.40% /stats/usage_202305.html
8 11 0.07% 11 0.81% /phpmyadmin/
9 2 0.01% 4 0.30% /phpmyadmin/url.php

Top 30 of 1737 Total Sites
# Hits Files kB F Visits Hostname
1 800 5.41% 0 0.00% 4996 5.61% 190 5.01% 52.167.144.33
2 421 2.85% 1 0.01% 2611 2.93% 157 4.14% 66.249.64.166
3 414 2.80% 0 0.00% 2555 2.87% 141 3.72% 66.249.64.165
4 372 2.51% 2 0.03% 2309 2.59% 138 3.64% 66.249.64.167
5 261 1.76% 0 0.00% 1634 1.83% 56 1.48% 52.167.144.48
6 204 1.38% 1 0.01% 1271 1.43% 36 0.95% 157.55.39.253
7 175 1.18% 0 0.00% 1080 1.21% 129 3.40% 66.249.76.69
8 173 1.17% 1 0.01% 1084 1.22% 133 3.51% 66.249.76.70
9 164 1.11% 0 0.00% 1022 1.15% 114 3.01% 66.249.76.71
10 162 1.09% 0 0.00% 1014 1.14% 37 0.98% 207.46.13.208
11 151 1.02% 0 0.00% 945 1.06% 29 0.76% 52.167.144.124
12 144 0.97% 0 0.00% 124 0.14% 13 0.34% 62.141.38.215
13 109 0.74% 0 0.00% 682 0.77% 50 1.32% 40.77.167.94
14 100 0.68% 4 0.05% 602 0.68% 1 0.03% 88.198.48.98
15 99 0.67% 0 0.00% 620 0.70% 20 0.53% 52.167.144.178
16 96 0.65% 0 0.00% 601 0.67% 17 0.45% 157.55.39.214
17 95 0.64% 0 0.00% 595 0.67% 30 0.79% 40.77.167.234
18 88 0.59% 0 0.00% 546 0.61% 60 1.58% 66.249.70.101
19 87 0.59% 61 0.78% 145 0.16% 9 0.24% 194.145.183.60
20 87 0.59% 0 0.00% 545 0.61% 45 1.19% 40.77.167.233
21 85 0.57% 0 0.00% 527 0.59% 64 1.69% 66.249.70.103
22 76 0.51% 1 0.01% 465 0.52% 57 1.50% 66.249.70.102
23 75 0.51% 0 0.00% 469 0.53% 24 0.63% 157.55.39.213
24 72 0.49% 0 0.00% 47 0.05% 1 0.03% 170.187.227.84
25 68 0.46% 0 0.00% 420 0.47% 14 0.37% 40.77.167.91
26 55 0.37% 0 0.00% 29 0.03% 0 0.00% 85.208.98.23
27 51 0.34% 0 0.00% 319 0.36% 14 0.37% 207.46.13.206
28 46 0.31% 46 0.59% 335 0.38% 1 0.03% 156.239.36.44
29 46 0.31% 0 0.00% 27 0.03% 2 0.05% 87.106.169.7
30 44 0.30% 0 0.00% 275 0.31% 4 0.11% 207.46.13.218

Top 10 of 1737 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 800 5.41% 0 0.00% 4996 5.61% 190 5.01% 52.167.144.33
2 421 2.85% 1 0.01% 2611 2.93% 157 4.14% 66.249.64.166
3 414 2.80% 0 0.00% 2555 2.87% 141 3.72% 66.249.64.165
4 372 2.51% 2 0.03% 2309 2.59% 138 3.64% 66.249.64.167
5 261 1.76% 0 0.00% 1634 1.83% 56 1.48% 52.167.144.48
6 204 1.38% 1 0.01% 1271 1.43% 36 0.95% 157.55.39.253
7 173 1.17% 1 0.01% 1084 1.22% 133 3.51% 66.249.76.70
8 175 1.18% 0 0.00% 1080 1.21% 129 3.40% 66.249.76.69
9 164 1.11% 0 0.00% 1022 1.15% 114 3.01% 66.249.76.71
10 162 1.09% 0 0.00% 1014 1.14% 37 0.98% 207.46.13.208

Top 4 of 41 Total Referrers
# Hits Referrer
1 7300 49.34% - (Direct Request)
2 6666 45.06% https://darknet-markets-onion.com
3 245 1.66% binance.com
4 86 0.58% www.google.com

Top 15 of 215 Total User Agents
# Hits User Agent
1 6666 45.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.5790.170 Safari/537.36
2 2724 18.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
3 1143 7.73% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.179 Mobile
4 1045 7.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 504 3.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 421 2.85% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 249 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 177 1.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
9 170 1.15% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.110 Mobile
10 117 0.79% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 110 0.74% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 95 0.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 87 0.59% FirmoGraph (+https://firmograph.io)
14 79 0.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.96 Mobile
15 74 0.50% Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)

Usage by Country for August 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 14795 100.00% 7847 100.00% 89051 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23