Usage statistics for prenajom-plosiny-liptov.sk

Summary Period: May 2023
Generated 01-Jun-2023 00:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 12537
Total Files 1036
Total Pages 11278
Total Visits 7349
Total kB Files 65432
Total Unique Sites 1842
Total Unique URLs 15
Total Unique Referrers 179
Total Unique User Agents 211
. Avg Max
Hits per Hour 16 131
Hits per Day 404 1779
Files per Day 33 52
Pages per Day 363 1706
Sites per Day 59 394
Visits per Day 237 731
kB Files per Day 2111 9832
Hits by Response Code
Code 200 - OK 8.26% 1036
Code 206 - Partial Content 0.01% 1
Code 304 - Not Modified 0.01% 1
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 91.71% 11498

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites kB F
1 198 1.58% 19 1.83% 176 1.56% 158 2.15% 118 6.41% 1063 1.62%
2 223 1.78% 14 1.35% 209 1.85% 135 1.84% 63 3.42% 1184 1.81%
3 1779 14.19% 38 3.67% 1706 15.13% 731 9.95% 129 7.00% 9832 15.03%
4 1401 11.17% 27 2.61% 1333 11.82% 700 9.53% 113 6.13% 7947 12.15%
5 844 6.73% 27 2.61% 785 6.96% 415 5.65% 114 6.19% 4496 6.87%
6 189 1.51% 24 2.32% 149 1.32% 123 1.67% 104 5.65% 900 1.38%
7 250 1.99% 42 4.05% 206 1.83% 137 1.86% 92 4.99% 1131 1.73%
8 419 3.34% 19 1.83% 374 3.32% 294 4.00% 100 5.43% 2205 3.37%
9 438 3.49% 35 3.38% 398 3.53% 203 2.76% 106 5.75% 1689 2.58%
10 181 1.44% 39 3.76% 150 1.33% 119 1.62% 81 4.40% 823 1.26%
11 236 1.88% 30 2.90% 202 1.79% 124 1.69% 90 4.89% 1169 1.79%
12 642 5.12% 49 4.73% 574 5.09% 413 5.62% 108 5.86% 3421 5.23%
13 1037 8.27% 47 4.54% 955 8.47% 604 8.22% 113 6.13% 5631 8.61%
14 947 7.55% 52 5.02% 895 7.94% 675 9.18% 394 21.39% 5177 7.91%
15 470 3.75% 26 2.51% 440 3.90% 396 5.39% 340 18.46% 2515 3.84%
16 428 3.41% 26 2.51% 401 3.56% 381 5.18% 322 17.48% 2395 3.66%
17 135 1.08% 33 3.19% 106 0.94% 89 1.21% 67 3.64% 681 1.04%
18 188 1.50% 32 3.09% 153 1.36% 105 1.43% 70 3.80% 930 1.42%
19 175 1.40% 39 3.76% 143 1.27% 103 1.40% 83 4.51% 783 1.20%
20 172 1.37% 46 4.44% 135 1.20% 106 1.44% 77 4.18% 832 1.27%
21 147 1.17% 49 4.73% 123 1.09% 75 1.02% 50 2.71% 614 0.94%
22 387 3.09% 27 2.61% 328 2.91% 257 3.50% 89 4.83% 2095 3.20%
23 393 3.13% 38 3.67% 339 3.01% 273 3.71% 93 5.05% 2042 3.12%
24 404 3.22% 27 2.61% 343 3.04% 257 3.50% 87 4.72% 2165 3.31%
25 162 1.29% 30 2.90% 123 1.09% 92 1.25% 85 4.61% 771 1.18%
26 117 0.93% 24 2.32% 90 0.80% 64 0.87% 60 3.26% 489 0.75%
27 143 1.14% 40 3.86% 109 0.97% 83 1.13% 68 3.69% 699 1.07%
28 141 1.12% 45 4.34% 113 1.00% 68 0.93% 39 2.12% 537 0.82%
29 123 0.98% 31 2.99% 97 0.86% 79 1.07% 66 3.58% 454 0.69%
30 76 0.61% 31 2.99% 57 0.51% 54 0.73% 50 2.71% 313 0.48%
31 92 0.73% 30 2.90% 66 0.59% 61 0.83% 56 3.04% 448 0.68%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 14 459 3.66% 1 56 5.41% 13 405 3.59% 77 2381 3.64%
1 15 478 3.81% 1 37 3.57% 13 424 3.76% 85 2629 4.02%
2 15 488 3.89% 1 35 3.38% 14 448 3.97% 84 2617 4.00%
3 15 480 3.83% 1 51 4.92% 13 417 3.70% 81 2502 3.82%
4 16 520 4.15% 1 42 4.05% 15 471 4.18% 90 2789 4.26%
5 19 608 4.85% 1 40 3.86% 17 537 4.76% 95 2938 4.49%
6 18 572 4.56% 1 36 3.47% 16 513 4.55% 98 3032 4.63%
7 19 609 4.86% 1 35 3.38% 18 558 4.95% 100 3108 4.75%
8 18 558 4.45% 1 61 5.89% 16 500 4.43% 93 2869 4.39%
9 15 485 3.87% 1 36 3.47% 14 435 3.86% 86 2674 4.09%
10 16 516 4.12% 1 40 3.86% 15 471 4.18% 81 2509 3.83%
11 17 540 4.31% 1 31 2.99% 15 488 4.33% 92 2864 4.38%
12 16 505 4.03% 0 30 2.90% 14 444 3.94% 86 2674 4.09%
13 15 465 3.71% 0 23 2.22% 13 428 3.79% 80 2466 3.77%
14 15 484 3.86% 0 24 2.32% 14 445 3.95% 83 2587 3.95%
15 13 429 3.42% 0 30 2.90% 12 387 3.43% 76 2341 3.58%
16 16 498 3.97% 1 42 4.05% 14 449 3.98% 86 2663 4.07%
17 17 530 4.23% 1 58 5.60% 15 479 4.25% 85 2625 4.01%
18 20 626 4.99% 1 55 5.31% 18 570 5.05% 98 3049 4.66%
19 18 586 4.67% 1 53 5.12% 16 522 4.63% 100 3089 4.72%
20 18 574 4.58% 1 48 4.63% 16 515 4.57% 99 3062 4.68%
21 19 590 4.71% 2 73 7.05% 17 533 4.73% 99 3063 4.68%
22 14 439 3.50% 0 29 2.80% 12 398 3.53% 77 2401 3.67%
23 16 498 3.97% 2 71 6.85% 14 441 3.91% 81 2500 3.82%

Top 6 of 15 Total URLs
# Hits kB F URL
1 799 6.37% 2365 3.61% /
2 42 0.34% 124 0.19% /stats/
3 30 0.24% 270 0.41% /stats/usage_202304.html
4 15 0.12% 121 0.18% /stats/usage_202305.html
5 3 0.02% 1 0.00% /.well-known/acme-challenge/ICJQhKWkuS95YFGX4HtEEsYgegEEcNHObT0ZikClhNc
6 3 0.02% 1 0.00% /.well-known/acme-challenge/qgcflv2MG9xPOXsFbdMfEdKfskaUaqPh46N5PaDJ9tw

Top 6 of 15 Total URLs By kB F
# Hits kB F URL
1 799 6.37% 2365 3.61% /
2 30 0.24% 270 0.41% /stats/usage_202304.html
3 42 0.34% 124 0.19% /stats/
4 15 0.12% 121 0.18% /stats/usage_202305.html
5 3 0.02% 1 0.00% /.well-known/acme-challenge/ICJQhKWkuS95YFGX4HtEEsYgegEEcNHObT0ZikClhNc
6 3 0.02% 1 0.00% /.well-known/acme-challenge/qgcflv2MG9xPOXsFbdMfEdKfskaUaqPh46N5PaDJ9tw

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 799 6.37% 621 91.73% /
2 42 0.34% 25 3.69% /stats/
3 30 0.24% 18 2.66% /stats/usage_202304.html
4 15 0.12% 13 1.92% /stats/usage_202305.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 799 6.37% 630 90.91% /
2 42 0.34% 31 4.47% /stats/
3 30 0.24% 18 2.60% /stats/usage_202304.html
4 15 0.12% 14 2.02% /stats/usage_202305.html

Top 30 of 1842 Total Sites
# Hits Files kB F Visits Hostname
1 388 3.09% 1 0.10% 2396 3.66% 244 3.32% 66.249.76.113
2 372 2.97% 2 0.19% 2318 3.54% 240 3.27% 66.249.76.109
3 365 2.91% 1 0.10% 2274 3.48% 256 3.48% 66.249.76.111
4 236 1.88% 0 0.00% 1348 2.06% 115 1.56% 185.191.171.10
5 224 1.79% 1 0.10% 1289 1.97% 101 1.37% 185.191.171.7
6 217 1.73% 0 0.00% 1248 1.91% 108 1.47% 185.191.171.22
7 216 1.72% 0 0.00% 1232 1.88% 117 1.59% 185.191.171.1
8 201 1.60% 1 0.10% 1162 1.78% 95 1.29% 185.191.171.15
9 198 1.58% 1 0.10% 1145 1.75% 101 1.37% 185.191.171.13
10 198 1.58% 2 0.19% 1123 1.72% 106 1.44% 185.191.171.16
11 195 1.56% 2 0.19% 1123 1.72% 95 1.29% 185.191.171.4
12 192 1.53% 1 0.10% 1116 1.71% 102 1.39% 185.191.171.3
13 192 1.53% 0 0.00% 1109 1.70% 108 1.47% 185.191.171.8
14 190 1.52% 0 0.00% 1093 1.67% 97 1.32% 185.191.171.24
15 183 1.46% 0 0.00% 1047 1.60% 95 1.29% 185.191.171.26
16 179 1.43% 0 0.00% 1024 1.56% 109 1.48% 185.191.171.21
17 177 1.41% 1 0.10% 1024 1.56% 112 1.52% 185.191.171.43
18 173 1.38% 0 0.00% 984 1.50% 98 1.33% 185.191.171.33
19 168 1.34% 0 0.00% 971 1.48% 89 1.21% 185.191.171.11
20 168 1.34% 1 0.10% 972 1.49% 90 1.22% 185.191.171.17
21 166 1.32% 2 0.19% 955 1.46% 91 1.24% 185.191.171.19
22 162 1.29% 2 0.19% 916 1.40% 87 1.18% 185.191.171.23
23 162 1.29% 0 0.00% 920 1.41% 83 1.13% 185.191.171.9
24 160 1.28% 2 0.19% 904 1.38% 99 1.35% 185.191.171.12
25 160 1.28% 0 0.00% 1012 1.55% 132 1.80% 66.249.66.32
26 160 1.28% 1 0.10% 995 1.52% 134 1.82% 66.249.66.34
27 156 1.24% 2 0.19% 896 1.37% 79 1.07% 185.191.171.6
28 150 1.20% 0 0.00% 867 1.32% 75 1.02% 185.191.171.2
29 149 1.19% 0 0.00% 856 1.31% 85 1.16% 185.191.171.18
30 149 1.19% 1 0.10% 856 1.31% 94 1.28% 185.191.171.36

Top 10 of 1842 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 388 3.09% 1 0.10% 2396 3.66% 244 3.32% 66.249.76.113
2 372 2.97% 2 0.19% 2318 3.54% 240 3.27% 66.249.76.109
3 365 2.91% 1 0.10% 2274 3.48% 256 3.48% 66.249.76.111
4 236 1.88% 0 0.00% 1348 2.06% 115 1.56% 185.191.171.10
5 224 1.79% 1 0.10% 1289 1.97% 101 1.37% 185.191.171.7
6 217 1.73% 0 0.00% 1248 1.91% 108 1.47% 185.191.171.22
7 216 1.72% 0 0.00% 1232 1.88% 117 1.59% 185.191.171.1
8 201 1.60% 1 0.10% 1162 1.78% 95 1.29% 185.191.171.15
9 198 1.58% 1 0.10% 1145 1.75% 101 1.37% 185.191.171.13
10 198 1.58% 2 0.19% 1123 1.72% 106 1.44% 185.191.171.16

Top 13 of 179 Total Referrers
# Hits Referrer
1 11689 93.24% - (Direct Request)
2 105 0.84% binance.com
3 24 0.19% www.google.com
4 13 0.10% https://www.google.com
5 2 0.02% http://noqcfqzs.pingpongsisters.ru/
6 2 0.02% https://www.google.com/'
7 2 0.02% https://www.google.com/\
8 2 0.02% https://www.link-assistant.com/
9 1 0.01% http://baidu.com/
10 1 0.01% http://qxenxaxjm.uk8.ru/
11 1 0.01% https://www.bing.com
12 1 0.01% https://www.google.com/
13 1 0.01% https://www.google.com/'+print(9347655345-4954366)+'

Top 15 of 211 Total User Agents
# Hits User Agent
1 6482 51.70% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 1296 10.34% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.142 Mobile
3 1212 9.67% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 546 4.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 494 3.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 448 3.57% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.5672.92 Mobile
7 286 2.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.5672.126 Mobile
8 144 1.15% FirmoGraph (+https://firmograph.io)
9 123 0.98% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
10 117 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 105 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 102 0.81% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 93 0.74% Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)
14 87 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
15 81 0.65% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)

Usage by Country for May 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 12537 100.00% 1037 100.10% 65432 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23