Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2023 | 5035 | 55 | 4941 | 146 | 433 | 204933 | 1024 | 34589 | 387 | 35250 |
Jan 2023 | 430 | 43 | 385 | 199 | 1041 | 85645 | 6191 | 11964 | 1361 | 13334 |
Dec 2022 | 430 | 43 | 385 | 199 | 1041 | 85645 | 6191 | 11964 | 1361 | 13334 |
Nov 2022 | 1742 | 35 | 1693 | 138 | 970 | 296702 | 4153 | 50807 | 1057 | 52289 |
Oct 2022 | 1123 | 24 | 1084 | 99 | 867 | 152184 | 3098 | 33619 | 761 | 34821 |
Sep 2022 | 5124 | 104 | 4896 | 257 | 1178 | 347189 | 3090 | 58752 | 1258 | 61495 |
Aug 2022 | 4486 | 1650 | 3412 | 1848 | 883 | 17505 | 1848 | 3412 | 1650 | 4486 |
Totals | 1189803 | 25595 | 205107 | 7835 | 215009 | |||||
Generated by Webalizer Version 2.23 |