Usage statistics for prenajom-plosiny-liptov.sk

Summary by Month
Generated 23-Mar-2023 00:27 CET

Usage summary for prenajom-plosiny-liptov.sk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2023 622 115 569 207 898 184303 4566 12534 2548 13701
Feb 2023 2894 125 2825 188 1060 485932 5290 79124 3527 81032
Jan 2023 2613 113 2552 170 1060 485932 5290 79124 3527 81032
Dec 2022 430 43 385 199 1041 85645 6191 11964 1361 13334
Nov 2022 1742 35 1693 138 970 296702 4153 50807 1057 52289
Oct 2022 1123 24 1084 99 867 152184 3098 33619 761 34821
Sep 2022 5124 104 4896 257 1178 347189 3090 58752 1258 61495
Aug 2022 4486 1650 3412 1848 883 17505 1848 3412 1650 4486
Totals 2055392 33526 329336 15689 342190


Generated by Webalizer Version 2.23