Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2023 | 404 | 33 | 363 | 237 | 1842 | 65432 | 7349 | 11278 | 1036 | 12537 |
Apr 2023 | 552 | 55 | 516 | 418 | 1550 | 19978 | 2928 | 3618 | 390 | 3869 |
Mar 2023 | 3869 | 390 | 3618 | 2928 | 1550 | 19978 | 2928 | 3618 | 390 | 3869 |
Totals | 105388 | 13205 | 18514 | 1816 | 20275 | |||||
Generated by Webalizer Version 2.23 |