Usage statistics for prenajom-plosiny-liptov.sk

Summary by Month
Generated 22-Sep-2023 00:01 CEST

Usage summary for prenajom-plosiny-liptov.sk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Sep 2023 308 43 274 173 1119 29235 3650 5762 911 6472
Aug 2023 477 253 451 122 1737 89051 3791 13990 7847 14795
Jul 2023 477 253 451 122 1737 89051 3791 13990 7847 14795
Jun 2023 401 38 370 131 1158 63411 3945 11115 1140 12052
May 2023 170 36 142 89 990 25239 2782 4420 1121 5294
Apr 2023 1791 148 1611 1049 1842 65432 7349 11278 1036 12537
Mar 2023 3869 390 3618 2928 1550 19978 2928 3618 390 3869
Totals 381397 28236 64173 20292 69814


Generated by Webalizer Version 2.23